<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harley-Davidson &#187; Nightster</title>
	<atom:link href="http://hdreviewspot.net/tag/nightster/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdreviewspot.net</link>
	<description>Real World Reviews of Harley Davidson Motorcycles</description>
	<lastBuildDate>Sat, 07 May 2011 21:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009 Harley-Davidson Nightster</title>
		<link>http://hdreviewspot.net/sportster/2009-harley-davidson-nightster/</link>
		<comments>http://hdreviewspot.net/sportster/2009-harley-davidson-nightster/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:56:45 +0000</pubDate>
		<dc:creator>HDReviewer</dc:creator>
				<category><![CDATA[Harley-Davidson Motorcycle Reviews]]></category>
		<category><![CDATA[Sportster]]></category>
		<category><![CDATA[2009 Sportster]]></category>
		<category><![CDATA[Nightster]]></category>

		<guid isPermaLink="false">http://hdreviewspot.net/?p=88</guid>
		<description><![CDATA[If you love aggressive, minimalist design, then take a second look at Harley-Davidson's 2009 Nightster. This dark iteration of the Sportster family carries the more powerful 1200cc Evolutions Engine which means that you get a lot of bike in a small, less-expensive, package. Ready to wheel its way through the alleyways and backstreets, the Nightster takes the Sportster legend in a dark direction with dead-on, rat-rod styling. Black finishes cover wheel rims and hubs, forks and handlebar, hand and foot controls. The air-cooled 73.4 cubic-inch engine incorporates Electronic Fuel Injection and cranks out 79 ft-lbs of torque at 4,000 rpm. While the performance is higher than the 883 line, at 57 highway/42 city, the difference in fuel efficiency is almost not noticeable. The 2009 Nightster is the kind of bike that can get your blood pumping on looks alone. Bar knuckle styling is what you get here and people are [...]]]></description>
		<wfw:commentRss>http://hdreviewspot.net/sportster/2009-harley-davidson-nightster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

